OPEN TONNAGE
Here is a simple overview of when and where the next open space is available on our vessels.
This information is updated daily, but for the actual status, please contact us at:
Please use the arrows to sort the positions by date, geographical area or available space, according to your preference.
| DATE | SHIP NAME | FREE | EX | DIRECTION |
|---|---|---|---|---|
| 12.09.10 | UCT Engle | 7500 t | S Spain/Westmed | Centralmed |
| 21.09.10 | UCT Engle | 950 t | Westmed | ARA |
| 29.09.10 | UCT Engle | 7500 t | NW Cont | Any Direction |
| 14.09.10 | UCT Elizabeth | 1200 t | Central Med | ARA |
| 07.09.10 | UCT Ellis | 1400 t | NW Cont | S Spain |
| 20.09.10 | UCT Ellis | 1500 t | Westmed | Eastmed |
| 13.09.10 | UCT Everad | 1300 t | ARA | West/Central Med |
| 01.10.10 | UCT Everad | 7500 t | Central/Westmed | NW Cont |
| 14.09.10 | UCT Elwood | 500 t | S Spain | ARA |
| 23.09.10 | UCT Elwood | 7500 t | ARA | Westmed |
Last update: 08.09.2010 11:55






